
Available variations
Details
Warnings
Product # | UPC | Length | Diameter | Crown | Finish | Nails/box | Boxes/pallet | Quantity | |
---|---|---|---|---|---|---|---|---|---|
18SGL08 | 828469003246 | 1/2’’ (L-08) | 18 ga. | 1/4’’ | Galvanisé | 10 x 5 000 | 60 | box | |
18SGL10 | 828469003253 | 5/8’’ (L-10) | 18 ga. | 1/4’’ | Galvanisé | 10 x 5 000 | 60 | box | |
18SGL11 | 828469003260 | 3/4’’ (L-11) | 18 ga. | 1/4’’ | Galvanisé | 10 x 5 000 | 60 | box | |
18SGL12 | 828469003277 | 7/8’’ (L-12) | 18 ga. | 1/4’’ | Galvanisé | 10 x 5 000 | 60 | box | |
18SGL13 | 828469003284 | 1’’ (L-13) | 18 ga. | 1/4’’ | Galvanisé | 10 x 5 000 | 60 | box | |
18SGL14 | 828469003291 | 1-1/8’’ (L-14) | 18 ga. | 1/4’’ | Galvanisé | 6 x 5 000 | 60 | box | |
18SGL15 | 828469003307 | 1-1/4’’ (L-15) | 18 ga. | 1/4’’ | Galvanisé | 6 x 5 000 | 60 | box | |
18SGL17 | 828469003314 | 1-1/2’’ (L-17) | 18 ga. | 1/4’’ | Galvanisé | 6 x 5 000 | 60 | box | |
18SSL13 | 828469005066 | 1’’ (L-13) | 18 ga. | 1/4’’ | Acier inoxydable | 10 x 5 000 | 60 | box | |
18SSL15 | 828469005073 | 1-1/4’’ (L-15) | 18 ga. | 1/4’’ | Acier inoxydable | 6 x 5 000 | 60 | box | |
18SSL17 | 828469005080 | 1-1/2’’ (L-17) | 18 ga. | 1/4’’ | Acier inoxydable | 6 x 5 000 | 60 | box |
Différentes grandeur et conçues pour de multiples usages.
Non-recommandé pour usage sur bois traité ACQ et ne pas employer si la rouille ou la corrosion ne sont pas acceptable.
ATTENTION Lorsque que vous agrafez, portez des lunettes de sécurité.